<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityBlogz Design Studio / Blog &#187; Articles</title>
	<atom:link href="http://www.cityblogz.com/blog/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityblogz.com/blog</link>
	<description>Insightful commentaries, articles, professional projects by Thomas Yung</description>
	<lastBuildDate>Sun, 09 May 2010 02:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Search Optimization Tips</title>
		<link>http://www.cityblogz.com/blog/2005/04/15/web-search-optimization-tips/</link>
		<comments>http://www.cityblogz.com/blog/2005/04/15/web-search-optimization-tips/#comments</comments>
		<pubDate>Fri, 15 Apr 2005 15:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=64</guid>
		<description><![CDATA[Here are a few well known and some not so known pointers in getting better search engine rankings for your web site. 1. &#160; &#160; &#160; &#160;The keywords meta tag is extremely important. 2. &#160; &#160; &#160; &#160;Use plural keywords i.e. blogs instead of blog 3. &#160; &#160; &#160; &#160;Secondly, the description meta tag is [...]]]></description>
			<content:encoded><![CDATA[<p> Here are a few well known and some not so known pointers in getting better search engine rankings for your web site. <br /> 1. &nbsp; &nbsp; &nbsp; &nbsp;The keywords meta tag is extremely important. <br /> 2. &nbsp; &nbsp; &nbsp; &nbsp;Use plural keywords i.e. <strong>blogs</strong> instead of <strong>blog</strong> <br /> 3. &nbsp; &nbsp; &nbsp; &nbsp;Secondly, the <strong>description</strong> meta tag is also important. <br /> 4. &nbsp; &nbsp; &nbsp; &nbsp;Make sure the <strong>title</strong> tage is descriptive. Keywords in your title is very important with Yahoo! Search. <br /> 5. &nbsp; &nbsp; &nbsp; &nbsp;Use your keywords in the HTML Heading tags. &nbsp;<br /> 6. &nbsp; &nbsp; &nbsp; &nbsp;Leave keywords in comment tags. <br /> 7. &nbsp; &nbsp; &nbsp; &nbsp;Tell the search engine spider when to come back using the <strong>revisit-after</strong> meta tag.<br /> 8. &nbsp; &nbsp; &nbsp; &nbsp;Tell the search engine spider to also index all pages linked on your page using the <strong>name=&#8221;robots&#8221;</strong> <strong>content=&#8221;index, follow&#8221;</strong> meta tag.<br /> 9. &nbsp; &nbsp; &nbsp; &nbsp;To subtly boost the number of keywords on a page, set the text color to one similar to your background. Insert a sentence, containing your top 6 keywords, at the bottom of your main page. <br /> 10. &nbsp; &nbsp; &nbsp; &nbsp;Know your audience. <br /> 11. &nbsp; &nbsp; &nbsp; &nbsp;Get recommendations. <br /> 12. &nbsp; &nbsp; &nbsp; &nbsp;Use promotions and cross-promotions to attract visitors. <br /> 13. &nbsp; &nbsp; &nbsp; &nbsp;Easy submission to all major search engines using <a href=http://addme.com/><span style="text-decoration:underline">AddMe.com</span></a> or <a href=http://dmoz.org/><span style="text-decoration:underline">DMOZ.org</span></a> <br /> 14. &nbsp; &nbsp; &nbsp; &nbsp;Use <a href=http://adwords.google.com/><span style="text-decoration:underline">Google Adwords</span></a> <br /> 15. &nbsp; &nbsp; &nbsp; &nbsp;Use Google to find out how many websites are linking to yours. i.e. link:yoursite.com <br /> 16. &nbsp; &nbsp; &nbsp; &nbsp;Finally check out the <a href=http://ecommercebase.com/><span style="text-decoration:underline">Search Engine Marketing Kit</span></a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2005/04/15/web-search-optimization-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toughest Interview Questions</title>
		<link>http://www.cityblogz.com/blog/2005/04/12/toughest-interview-questions/</link>
		<comments>http://www.cityblogz.com/blog/2005/04/12/toughest-interview-questions/#comments</comments>
		<pubDate>Tue, 12 Apr 2005 13:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=66</guid>
		<description><![CDATA[If some of you are about to go through this part of your job hunting phase, these are some of the toughest questions that you&#8217;ll need to answer. &#160; Tell me about yourself. What makes you unique? &#160; What interests you the most about this position? What interests you the least? &#160; What did you [...]]]></description>
			<content:encoded><![CDATA[<p> If some of you are about to go through this part of your job hunting phase, these are some of the toughest questions that you&#8217;ll need to answer. &nbsp; <br /> 
<ol>
<li value=1>Tell me about yourself.
<li value=2>What makes you unique? &nbsp;
<li value=3>What interests you the most about this position? What interests you the least? &nbsp;
<li value=4>What did you like most about your last job? What did you like least? &nbsp;
<li value=5>Why did you leave (or are you leaving) your last job? &nbsp;
<li value=6>Why do you want this job? or Why do you want to work for us? &nbsp;
<li value=7>What would you do if your boss asked you to do something you felt was unethical? &nbsp;
<li value=8>What are your salary expectations? </ol>
<p>Read more about the <a href="interviewquestions.htm" class="broken_link"><span style="text-decoration:underline">8 toughest interview questions</span></a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2005/04/12/toughest-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Rules of Blogging</title>
		<link>http://www.cityblogz.com/blog/2005/03/31/12-rules-of-blogging/</link>
		<comments>http://www.cityblogz.com/blog/2005/03/31/12-rules-of-blogging/#comments</comments>
		<pubDate>Thu, 31 Mar 2005 19:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=67</guid>
		<description><![CDATA[Make it clear that the views expressed in the blog do not necessarily represent the views of the employer. &#160; Respect the company&#8217;s confidentiality and proprietary information. &#160; Ask your manager if you have any questions about what is appropriate to include in the blog. &#160; Be respectful to the company, employees, customers, partners, and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Make it clear that the views expressed in the blog do not necessarily represent the views of the employer. &nbsp; </li>
<li>Respect the company&#8217;s confidentiality and proprietary information. &nbsp; </li>
<li>Ask your manager if you have any questions about what is appropriate to include in the blog. &nbsp; </li>
<li>Be respectful to the company, employees, customers, partners, and competitors. Criticise but be balanced, give opportunity for feedback, and be justifiable. &nbsp; </li>
<li>Observe company requests that topics not be discussed for confidentiality or legal compliance reasons. &nbsp; </li>
<li>Ensure that your blogging activity does not interfere with your work commitments or employee relations. &nbsp; </li>
<li>Tell the truth and write with balance and accuracy. Acknowledge and correct mistakes promptly. Acknowledge conflicts of interest. &nbsp; </li>
<li>Keep records of original posts and indicate where a message has been edited or summarized. &nbsp; </li>
<li>Be prepared to delete inappropriate posts and spam or off-topic material. &nbsp; </li>
<li>Reply to e-mails and comments promptly and be prepared to explain how complaints are being dealt with. &nbsp; </li>
<li>Don&#8217;t steal copyright material. Link to online references and original source materials directly. &nbsp; </li>
<li>Keep private issues private and don&#8217;t jeopardise the company&#8217;s working relationships. </li>
<li>Source: Nick Lockett, DL Legal</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2005/03/31/12-rules-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability: Checkboxes vs. Radio buttons</title>
		<link>http://www.cityblogz.com/blog/2004/12/23/usability-checkboxes-vs-radio-buttons/</link>
		<comments>http://www.cityblogz.com/blog/2004/12/23/usability-checkboxes-vs-radio-buttons/#comments</comments>
		<pubDate>Thu, 23 Dec 2004 13:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=82</guid>
		<description><![CDATA[I have been doing some reading to educate myself in the realm of web design and I came across an interesting site called UseIt.com by Jakob Nielsen. It has some very good content on website usability. I have already bookmarked the site. One of the more interesting pieces that I came across was an article [...]]]></description>
			<content:encoded><![CDATA[<p> I have been doing some reading to educate myself in the realm of web design and I came across an interesting site called <a href=http://www.useit.com><span style="text-decoration:underline">UseIt.com</span></a> by Jakob Nielsen. It has some very good content on website usability. I have already bookmarked the site. One of the more interesting pieces that I came across was an article about form <a href=http://useit.com/alertbox/20040927.html><span style="text-decoration:underline">checkboxes and radio buttons</span></a>. It was quite interesting to read that many of us web developers still make the mistakes that his article outlines. Hopefully, I can learn a lot more from Jakob Nielsen. I am looking forward to his next article.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2004/12/23/usability-checkboxes-vs-radio-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 common problems in software development process</title>
		<link>http://www.cityblogz.com/blog/2004/09/09/5-common-problems-in-software-development-process/</link>
		<comments>http://www.cityblogz.com/blog/2004/09/09/5-common-problems-in-software-development-process/#comments</comments>
		<pubDate>Thu, 09 Sep 2004 13:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=100</guid>
		<description><![CDATA[Here&#8217;s a summary of what I believe are the most common problems in the software development process: Miscommunication: &#160;If developers don&#8217;t know what&#8217;s needed or customer&#8217;s have false expectations, problems are guaranteed. Poor requirements: &#160;If requirements are unclear, incomplete, too general, and not testable, there will be problems. Unrealistic schedule: &#160;If too much work is [...]]]></description>
			<content:encoded><![CDATA[<p> Here&#8217;s a summary of what I believe are the most common problems in the software development process:
<ul>
<li>Miscommunication: &nbsp;If developers don&#8217;t know what&#8217;s needed or customer&#8217;s have false expectations, problems are guaranteed.  </li>
<li>Poor requirements: &nbsp;If requirements are unclear, incomplete, too general, and not testable, there will be problems.  </li>
<li>Unrealistic schedule: &nbsp;If too much work is crammed in too little time, problems are inevitable.  </li>
<li>Featuritis (Feature creep): &nbsp;Requests to pile on new features after development is underway; extremely common.  </li>
<li>Inadequate testing: &nbsp;Applications may or may not work correctly until the customer complains or systems crash.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2004/09/09/5-common-problems-in-software-development-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design tip: fieldset tag</title>
		<link>http://www.cityblogz.com/blog/2004/08/25/web-design-tip-fieldset-tag/</link>
		<comments>http://www.cityblogz.com/blog/2004/08/25/web-design-tip-fieldset-tag/#comments</comments>
		<pubDate>Wed, 25 Aug 2004 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=103</guid>
		<description><![CDATA[The fieldset tag is a very useful tag to make a complex and lengthy form more organized and visually appealing. This technique draws a thin border around a group of form elements so the end user knows they are somehow related. This breaks up a large form into smaller sections that are easy to understand. [...]]]></description>
			<content:encoded><![CDATA[<p> The <strong>fieldset</strong> tag is a very useful tag to make a complex and lengthy form more organized and visually appealing.  This technique draws a thin border around a group of form elements so the end user knows they are somehow related. This breaks up a large form into smaller sections that are easy to understand. The <strong>legend</strong> tag is used to define what text you want to appear in the upper left corner of the selected form elements. For example, if you had a <strong>form</strong> that collected information about the user, such as their name and address, you could wrap those form elements with a <strong>fieldset</strong> tag to convey to the user that those form elements are related.</p>
<p><img src="/blog/wp-content/uploads/fieldsetcode.gif" alt="Fieldset code" border="0" height="187" width="419" /></p>
<p>The result on your browser should look like:</p>
<p><img src="/blog/wp-content/uploads/fieldset.gif" alt="Fieldset" border="0" height="187" width="355" /></p>
<p><strong>Reference</strong>: <span style="text-decoration: underline">http://www.lynda.com/newsletters/</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2004/08/25/web-design-tip-fieldset-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign and encrypt your email</title>
		<link>http://www.cityblogz.com/blog/2004/07/28/sign-and-encrypt-your-email/</link>
		<comments>http://www.cityblogz.com/blog/2004/07/28/sign-and-encrypt-your-email/#comments</comments>
		<pubDate>Wed, 28 Jul 2004 13:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=107</guid>
		<description><![CDATA[Email was designed and used at a time when the Internet was still a safe and friendly place. This is no longer the case, yet many email servers still allow anyone on the Internet to access their services to send spam email, and many of us still send our account passwords and email messages in [...]]]></description>
			<content:encoded><![CDATA[<p> Email was designed and used at a time when the Internet was still a safe and friendly place. This is no longer the case, yet many email servers still allow anyone on the Internet to access their services to send spam email, and many of us still send our account passwords and email messages in clear text (think postcard versus envelope) over the wire. &nbsp; </p>
<p>Many email programs have the ability to sign and encrypt email messages. This allows us to verify the identity of the sender of a received email message, verify that the message has not been tampered with in transit, and, finally, send encrypted email messages. Simply put, it offers the ability to put our email messages in an envelope and seal them. &nbsp;<a href="signencryptmail.htm" class="broken_link"><span style="text-decoration:underline">More</span></a>. &nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2004/07/28/sign-and-encrypt-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 SQL date and time cheat sheet</title>
		<link>http://www.cityblogz.com/blog/2004/06/29/db2-sql-date-and-time-cheat-sheet/</link>
		<comments>http://www.cityblogz.com/blog/2004/06/29/db2-sql-date-and-time-cheat-sheet/#comments</comments>
		<pubDate>Tue, 29 Jun 2004 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=112</guid>
		<description><![CDATA[I haven&#8217;t had much time lately to write up any articles, but I&#8217;ve finally found something that may be useful for those of us who work quite a lot with SQL on the DB2 platform. We don&#8217;t need to write up a Java program everytime we want to query for information based on specific time [...]]]></description>
			<content:encoded><![CDATA[<p> I haven&#8217;t had much time lately to write up any articles, but I&#8217;ve finally found something that may be useful for those of us who work quite a lot with SQL on the DB2 platform. We don&#8217;t need to write up a Java program everytime we want to query for information based on specific time intervals. We can just use the date/time functions built-in to DB2 SQL to manipulate and query the database. <a href="db2sqldatetime1.htm" class="broken_link"><span style="text-decoration:underline">More</span></a>.  </p>
<p>For the life of me, I can&#8217;t remember where I found this cheat sheet. I apologize in advance for not being able to give out the reference. &nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2004/06/29/db2-sql-date-and-time-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websphere vs. Domino</title>
		<link>http://www.cityblogz.com/blog/2004/05/06/websphere-vs-domino/</link>
		<comments>http://www.cityblogz.com/blog/2004/05/06/websphere-vs-domino/#comments</comments>
		<pubDate>Thu, 06 May 2004 22:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lotus]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=131</guid>
		<description><![CDATA[I never got around to finishing up on the other WebSphere XML article, but here&#8217;s an interim article which I think is quite eye-opening. If you are an IT web applications architect making the decision between Domino and WebSphere or both, you need to know how well the product aligns with the task it is [...]]]></description>
			<content:encoded><![CDATA[<p> I never got around to finishing up on the other WebSphere XML article, but here&#8217;s an interim article which I think is quite eye-opening.  If you are an IT web applications architect making the decision between Domino and WebSphere or both, you need to know how well the product aligns with the task it is being asked to perform.  For example, we all should know that Domino is an excellent choice for collaborative tasks and WebSphere is great at transactional based tasks.  <a href="/blog/articles/websphere-vs-domino-comparison/">More</a>.</p>
<p><img src="/blog/wp-content/uploads/dominowebsphere.gif" alt="Domino vs Websphere" border="0" height="186" width="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2004/05/06/websphere-vs-domino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere XML Tutorials #2 Status</title>
		<link>http://www.cityblogz.com/blog/2004/04/05/websphere-xml-tutorials-2-status/</link>
		<comments>http://www.cityblogz.com/blog/2004/04/05/websphere-xml-tutorials-2-status/#comments</comments>
		<pubDate>Mon, 05 Apr 2004 12:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=154</guid>
		<description><![CDATA[I&#8217;ve had a quite a weekend. Still getting over a cold. I had planned on getting part 2 of the tutorials done, but it looks like it won&#8217;t happen till this weekend. I&#8217;m shooting for a publish date of April 11, 2004. I will be discussing the servlet that will parse the RSS feed and [...]]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve had a quite a weekend. Still getting over a cold. I had planned on getting part 2 of the tutorials done, but it looks like it won&#8217;t happen till this weekend. I&#8217;m shooting for a publish date of April 11, 2004. I will be discussing the servlet that will parse the RSS feed and display the data to the web browser. You will need to setup Apache Tomcat before hand as I will only show the result of the servlet code. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2004/04/05/websphere-xml-tutorials-2-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere XML Tutorials Coming Soon</title>
		<link>http://www.cityblogz.com/blog/2004/03/23/websphere-xml-tutorials-coming-soon/</link>
		<comments>http://www.cityblogz.com/blog/2004/03/23/websphere-xml-tutorials-coming-soon/#comments</comments>
		<pubDate>Tue, 23 Mar 2004 22:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=162</guid>
		<description><![CDATA[I have been trying to come up with some upcoming article ideas. &#160;I&#8217;ve decided to do one on how easy WebSphere Application Developer or Eclipse makes XML development in Java very easy. &#160;In particular, I hope to discuss Java object data binding techniques using XSD beans API. &#160;Stay tuned next week for the first part [...]]]></description>
			<content:encoded><![CDATA[<p> I have been trying to come up with some upcoming article ideas. &nbsp;I&#8217;ve decided to do one on how easy WebSphere Application Developer or Eclipse makes XML development in Java very easy. &nbsp;In particular, I hope to discuss Java object data binding techniques using XSD beans API. &nbsp;Stay tuned next week for the first part of my article series. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2004/03/23/websphere-xml-tutorials-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino Java APIs &#8211; Recycle Early, Recycle Often</title>
		<link>http://www.cityblogz.com/blog/2004/03/21/domino-java-apis-recycle-early-recycle-often/</link>
		<comments>http://www.cityblogz.com/blog/2004/03/21/domino-java-apis-recycle-early-recycle-often/#comments</comments>
		<pubDate>Sun, 21 Mar 2004 22:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cityblogz.com/blog/?p=163</guid>
		<description><![CDATA[I present to you my first article describing the appropriate way to write Java code when using the Domino Java APIs. The excerpt is borrowed from an e-Pro Magazine article on Java Performance Techniques for Domino Development.]]></description>
			<content:encoded><![CDATA[<p> I present to you my <a href="/blog/articles/recycle-early-recycle-often/">first article</a><br />
describing the appropriate way to write Java code when using the Domino Java APIs.<br />
The excerpt is borrowed from an e-Pro Magazine article on <a href="http://www.e-promag.com/eparchive/index.cfm?fuseaction=viewarticle&amp;ContentID=3130&amp;publicationid=19&amp;PageView=Search&amp;channel=9">Java Performance Techniques for Domino Development</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityblogz.com/blog/2004/03/21/domino-java-apis-recycle-early-recycle-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

